Task status, report status, and billing lifecycle
User-facing explanations for diagnosis, collection, report, recovery, rebuild, order, refund, and credit hold states.
Use this page for questions like “where is my task?”, “is it stuck?”, “will I be charged again?”, and “what does this order status mean?”.
Check Three Places
For stuck tasks or billing questions, check:
- Task status in Reports.
- Collection and report lifecycle in report detail.
- Orders and wallet ledger in GEO Wallet.
Together they show whether the system is processing, partially ready, recovering data, or needs support.
Diagnosis Status
| Status | Meaning | Action |
|---|---|---|
| Draft | Not submitted yet | Complete brand, questions, platforms, and credits |
| Queued | Submitted and waiting | Wait; do not submit again |
| Collecting | Collecting AI answers | Wait and check progress |
| Processing | Extracting metrics | Wait |
| Generating report | Rendering report assets | Wait |
| Metrics review | Needs review before publishing | Do not share externally yet |
| Partial ready | Some useful results exist with gaps | Review internally and note sample limits |
| Completed | Report is ready | Open, share, or export |
| Failed | Run did not finish | Contact support with task/report link |
| Canceled | Run was canceled | Check whether held credits were released |
Collection Detail Status
Each question-platform-round item may be pending, submitted, running, waiting to sync, completed, failed, timed out, or canceled.
One failed item does not always fail the whole report. The system may show a partial report, recover failed items, or rebuild the report from existing answers.
Recovery, Rebuild, Rerun, and Retest
| Operation | Collect again? | Usually holds full credits again? | Use case |
|---|---|---|---|
| Recover processing | Not always | No | Queue or processing lock stalled |
| Recover failed answers | Only missing or failed items | Usually no | Partial platform/question failures |
| Rebuild report | No | No | Answers exist, report or metrics need refresh |
| Run again | Yes | Yes | New full diagnosis |
| Retest | Yes | Yes | Compare movement over time |
Credit impact follows wallet ledger, task state, and admin audit records.
Order Status
| Status | Meaning | Action |
|---|---|---|
| Pending | Order created, payment not confirmed | Pay or recreate |
| Paying | Channel is processing | Wait |
| Paid | Payment confirmed | Check wallet or membership |
| Exception | Needs reconciliation | Contact support with order ID |
| Canceled | Order canceled | Recreate if needed |
| Expired | Payment window expired | Recreate |
| Refunding | Refund or reversal in progress | Wait |
| Refunded | Refund or reversal completed | Check ledger |
| Refund failed/exception | External refund or local reversal failed | Contact support |
User pages should show friendly payment names, not gateway or webhook internals.
Credit Holds
Before a diagnosis starts, estimated credits are held. Successful collection is settled; unused held credits are released. Recovery and report rebuild should not hold a full diagnosis again.
If available credits decreased before the report is ready, check reserved credits first. A hold is not the same as final settlement.
Do Not Submit Again When
Do not repeat submission when the task is queued, collecting, processing, generating, partially ready, recovering, or rebuilding; when credits are already held; or when the order is still paying.
Support Information
Provide login email, order ID, task/report link, payment screenshot if relevant, current page status, and the outcome you want: continue, recover, rebuild, cancel, refund, release credits, or explain the report.