Brand profiles and diagnosis setup
How to fill brand data, choose diagnosis type, review question sets, select platforms, rounds, and credits.
Use this guide when you need to create a brand, prepare a diagnosis, review questions, or understand why a diagnosis cannot start.
Brand profile fields
| Field | What to enter |
|---|---|
| Brand name | The name users would ask AI about |
| Website | Official domain or main landing page |
| Category | A specific category, not a broad industry label |
| Market | Region, country, city, or target market |
| Aliases | Chinese/English names, abbreviations, product names, common variants |
| Competitors | Brands users actually compare with you |
| Core products | Main products, services, courses, stores, or solutions |
| Description | Positioning, target customers, key differentiators, proof points |
Diagnosis types
| Type | Best for |
|---|---|
| Quick diagnosis | Low-cost first check |
| Presales report | A shareable visibility snapshot |
| Standard diagnosis | Formal analysis and optimization planning |
| Retest | Compare with a historical report |
Question set
GEO Lens organizes questions into TEEA stages:
| Stage | Meaning |
|---|---|
| Trigger | Demand before naming a brand |
| Exploration | Recommendations, rankings, alternatives, solution search |
| Evaluation | Brand reviews, pros/cons, competitor comparison |
| Action | Website, quote, demo, purchase, support, contact path |
Before running, remove broad, duplicate, or unrealistic questions. Trigger and exploration questions should usually not mention the target brand. Evaluation and action questions should mention it.
Cost estimate
questions x platforms x rounds = estimated creditsThe system reserves estimated credits before execution and settles successful collection after the task finishes.
Membership, credits, and limits
How logged-in users should understand membership, GEO credits, reserved credits, brand limits, concurrency, and wallet ledger records.
Task status, report status, and billing lifecycle
User-facing explanations for diagnosis, collection, report, recovery, rebuild, order, refund, and credit hold states.